HP LaserJet MFP M436nda Printer | HP LaserJet MFP M436nda
Roll over image to zoom in
- Black and white
- Functions-Print, Copy, Scan
- Connectivity-High speed USB 2.0
- Technology-Laser
- Services-1 Year Limited Warranty (Next
Call- 964-998-9999
hp laserjet mfp m436nda
Specifications
More Information | |
SKU | |
Sku | W7U02A |
Print speed, black | 21 – 30 |
Color output | Black and white |
CATEGORY hp laserjet best mfp m436nda | |
Product type | Laser Printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Small medium business |
FEATURES hp laserjet mfp m436nda | |
Functions | Print scan and copy |
PRINTING MEDIA HANDLING | |
Envelope input capacity | Occassional use only |
Output capacity | Up to 250 Sheets |
Maximum output capacity (sheets) | Up to 250 Sheets |
Media type and capacity, tray 3 | Optional Tray 3; Sheets: 250; Mid-weight: 190; Light: 250 |
Standard output capacity (transparencies) | No |
Media type and capacity, tray 1 | Sheets: 100; Mid-weight: 80; Heavy: 20; Light: 100; Cardstock: 20 |
Media type and capacity, tray 2 | Sheets: 250; Mid-weight: 190; Light: 250 |
Media type and capacity, ADF | 100 sheets |
Paper handling input, standard | Input tray: 250-sheet, Tray 1: 100 sheet |
Input capacity | Up to 350 Sheets |
Paper handling output, standard | Up to 250 Sheets |
Standard output capacity (envelopes) | Occassional use only |
Maximum input capacity (sheets) | Up to 600 Sheets |
Paper handling output, optional | No |
DISPLAY SPECIFICATIONS | |
Display | 4-Line LCD |
ENVIRONMENTAL hp laserjet mfp m436nda | |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) |
Acoustic pressure emissions bystander (active scan) | 52 dB(A) |
Acoustic pressure emissions bystander (active copy) | Tray 1: 53 dBA platen, (57 dBA ADF); Tray 2: 51 dBA platen; (55 dBA ADF); Tray 3: 53 dBA platen, (57 dBA ADF) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 20 to 80% RH |
Storage temperature range | -20 to 40°C |
Operating temperature range | 10 to 30°C |
Acoustic power emissions | 6.5 B(A) |
Recommended operating temperature range | 10 to 30°C |
Acoustic power emissions (ready) | 6.5 B(A) |
Acoustic pressure emissions bystander (ready) | 30 dBA |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 30 ppm |
Scan speed (normal, A4) | Up to 30 ipm |
Scan speed duplex (normal, A4) | Up to 12 ipm |
Scan speed duplex (normal, letter) | Up to 12 ipm |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 Black |
Replacement cartridges | HP Original 56A LaserJet Toner Cartridge (yield ~7,400 ISO pages) CF256A, HP Original 56X High-Yield Black LaserJet Toner Cartridge (yield ~12,300 ISO pages) CF256X, HP 57A Original LaserJet Imaging Drum (yield ~80,000 pages) CF257A |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 23 ppm |
Print speed black (normal, A3) | Up to 12 ppm |
Print speed black (normal, A4) | Up to 23 ppm |
Print speed | Print speed up to 23 ppm (black) |
Print speed duplex (A4) | Up to 12 ipm |
Print speed duplex (letter) | Up to 12 ipm |
Print speed black (normal, tabloid) | Up to 12 ppm |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 23 cpm |
Copy speed black (normal, letter) | Up to 23 cpm |
BATTERY AND POWER | |
Power | AC 220 – 240V: 50/60Hz, Normal Operation 550W, Ready 80W, Max/Peak 1.1kWh, Sleep/Power Off 1W/0.2W, TEC 0.998kwh |
Power Consumption Description | TEC: 0.998 kWh |
Power supply type | Internal (Built-in) power supply |
PRINT TIME | |
First page out black (letter, ready) | As fast as 8.7 sec |
First page out black (A4, ready) | As fast as 8.6 sec |
First page out black (letter, sleep) | As fast as 24.8 sec |
First page out black (A4, sleep) | 24 seconds |
First page out color (letter, sleep) | As fast as 24.7 sec |
PRINTER SPECIFICATIONS | |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 50,000 pages per month |
Functions | Print, Copy, Scan |
Internal Storage | None |
Print languages | PCL5E, PCL6 |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 50,000 pages per month |
Paper trays, standard | 2 |
Recommended monthly page volume | 5000 |
Print technology | Laser |
Duplex printing | Plain, Mid-weight, Light, HP LaserJet, Colored, Preprinted, Recycled, Intermediate, LetterHead, Prepunched; A4, A5, B5(JIS), Letter, Executive,Statement, A3, B4(JIS), B5(JIS), 8K, 16K, 11×17, Legal, Oficio 216×340, Oficio 8.5×13; 16~29 lb, (60~110g) |
Fonts and typefaces | 49 Scalable Fonts (Include OCR-A / OCR-B) / 1 Bitmap |
Automatic paper sensor | No |
Printer management | Printer Administrator Resource Kit for HP Universal Print Driver; UPD Active Directory Template; AutoUpgradeUPD; Driver Configuration Utility; Driver Deployment Utility; HP Managed Printing Administration; PRNCON.EXE; HPPRLOG; Migrate-Server-Tools; UpdateNow; Remove Plug and Play Drivers; HP SNMP Proxy Agent; HP WS Pro Proxy Agent; HP JetAdvantage Security Manager; HP Web Jetadmin Software |
Print colours | Monochrome |
Target user and print volume | For teams up to 10 users; Prints up to 5,000 pages/month |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 297 x 432 mm |
Scan file format | TIFF, JPEG, PDF, BMP |
Color scanning | Yes |
Scan size, minimum | 140 x 130 mm |
Auto document feeder capacity | Standard, 100 sheets |
Scanner type | D-CIS |
Scan size, maximum | 297 x 432 mm |
Levels of grayscale | 256 Levels |
Scan input modes | TWAIN, WIA; Scan to PC (Local, Network) from ADF or Platen |
Scan size ADF (minimum) | 140 x 130 mm |
Bit Depth | 2 |
Twain version | 2.1 |
Duplex ADF scanning | Yes |
Scan technology | D-CIS |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | No |
Energy Efficiency Compliance | CECP |
Electromagnetic Emission Standard | GB17625.1-2012, GB9254-2008 |
Safety Approvals and Requirements | GB4943.1-2011 |
FCC Class A Emissions | FCC Class A emissions – for use in commercial environments, not residential environments |
GEOGRAPHIC | |
Country of origin | Made in China |
WARRANTY | |
Warranty | 1 Year Limited Warranty (Next Business Day On-Site) |
DIMENSIONS | |
Dimensions with stand (W x D x H) | 560 x 583 x 505 mm |
Package dimensions (W x D x H) | 809 x 750 x 653 mm |
Maximum dimensions (W x D x H) | 960 x 1133 x 933 mm |
WEIGHTS | |
Weight | 30 kg (includes supplies) |
Package weight | 37.4 kg |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | High speed USB 2.0 |
Network capabilities | Built-in Ethernet 10/100 Base-TX network |
Wireless capability | No |
Network protocols, supported | IP Management: DHCP, DHCPv6, BOOTP, AutoIP, Static; Discovery Protocol: SLP, UPnP, mDNS, DNS, WINS; Printing Protocol: TCP/IP (9100), TCP/IP (9100)v6, LPR, LPR6, IPP, WSD; Management Protocol: SNMPv1.2, SNMPv1.2(IPv6), SNMP3, SNMPv3(IPv6, HTTP); Scan Protocol: Twain for Network; Security Protocol: IPSec |
SYSTEM COMPONENTS | |
Control panel | 4-Line LCD, 4 Quick-launch buttons |
PROCESSOR | |
Processor speed | 600 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 600 x 600 dpi |
Enhanced scanning resolution | Up to 4800 x 4800 dpi |
Scan Resolution, Optical | Up to 600 x 600 dpi |
MEMORY | |
Memory | 128 MB |
Memory, maximum | Memory (Onboard) Standard/Maximum: 128 MB |
BOX CONTENTS | |
Cable included | USB |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A3, A4, A5, B4, B5, Oficio 216 x 340, 8K, 16K |
Media size, tray 3 | Optional Tray 3: A3, A4, A5, B4, B5, Oficio 216 x 340, 8K, 16K |
Media size, tray 1 | A3, A4, A5, B4, B5, Oficio 216×340, 8K, 16K |
Media size, tray 2 | A3, A4, A5, B4, B5, Oficio 216 x 340, 8K, 16K |
Standard media sizes (duplex) | A4, 16K, B5 (JIS), A5, B4, Oficio 216 x 340, A3, 8K |
Media weight, supported | Tray 1: 60 to 163 g/m²; Tray 2: 60 to 110 g/m²; Optional Tray 3: 60 to 110 g/m²; Optional ADF: 60 to 195 g/m² |
Media types | Plain, Mid-weight, Light, HP LaserJet, Colored, Preprinted, Recycled, Intermediate, Letterhead, Prepunched |
Media weight (tray 2) | Tray 2: 60 to 110 g/m² |
Recommended media weight (duplex) | 60 to 110 g/m² |
Media weight (tray 1) | Tray 1: 60 to 163 g/m² |
Media weight (tray 3) | Optional Tray 3: 60 to 110 g/m² |
Media weights, supported, ADF | 60 to 128 g/m² |
Media sizes, custom | Tray 1: Minimum: 125 x 102 mm, Maximum: 297 x 914 mm; Tray 2: Minimum: 148 x 182 mm, Maximum: 297 x 432 mm; Optional Tray 3: Minimum: 148 x 172 mm, Maximum: 297 x 432 mm |
Media sizes supported, key | A4; A3 |
Media size (ADF) | A3, A4, A5, B4, Legal, Letter, 11 x 17, Statement |
SYSTEM REQUIREMENTS | |
Minimum System Requirements | CD-ROM or DVD drive, or Internet connection; dedicated USB or network connection or Wireless connection; 200 MB available hard disk space; (For OS hardware requirements see microsoft.com) |
SOFTWARE AND APPLICATIONS | |
Driver updates | Latest supported operating systems and print drivers available at hp.com/go/support |
Downloadable software | From 123.hp.com (http://123.HP.com); HP Easy Start (Guided Software Install for Windows OS; From HP.com for Windows OS; HP PLC6 print driver only (No installer for “Add Printer” installs), HP PCL6 print driver with installer, Product Documentation and Support; From In-OS app stores; HP recommended printer drivers and software; http://www.HP.com for printer administrators, Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator), HP Universal Print Drivers (PCL6, for Windows), HP Web JetAdmin Software, HP Proxy Agent Software, HP Imaging and Printing Security Center, HP JetAdvantage Security Manager, HP Imaging and Printing Security Center |
Mac compatible | No |
Software included | For Windows OS; HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Update, Product Registration Assist, Online user manuals; HP Scan App and Drivers |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows OS compatible with In-Box Driver; Windows XP all 32- & 64-bit editions, Windows Vista all 32- & 64-bit editions, Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets),Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows OS compatible with Universal Print Driver (From http://www.hp.com); Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows 8/8.1/10 RT; Other OS; Linux (available from HPLIP) |
Compatible network operating systems | Windows OS compatible with In-Box Driver; Windows Server 2003/2003 R2 32-bit (SP1/SP2) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008 32-/64-bit (SP2) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008 R2 64-bit (SP1) Standard/Enterprise (+ Cluster & Terminal Services; Windows OS compatible with Universal Print Driver (UPD) or Product-Specific drivers from http://www.hp.com; Windows Server 2003/2003 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services), Windows Server 2008/2008 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services), Windows Server 2012/2012 R2 64-bit Standard/Foundation/Essentials/Datacenter (+ Cluster & Terminal Services) ; Windows 8 (32-bit / 64-bit) recommend v5.86+, 8.1 recommend v5.94+, Windows 7 (32-bit / 64-bit) recommend v5.82+, Windows Vista (32-bit / 64-bit) recommend v5.82+, Windows XP / SP3 (3-bit / 64-bit) recommend v5.82+ |
PRINT RESOLUTION | |
Print quality black (normal) | Up to 600 x 600 dpi |
Print quality black (best) | Optical: 600 x 600 dpi; Optical: 1200 x 1200 dpi |
RACK AND POWER SPECIFICATIONS | |
Typical electricity consumption (TEC) number | 0.998kWh |
Number of users | 3-10 Users |
PRINT AREA | |
Maximum print area | 297 x 914 mm |
Right margin (A4) | 7 mm |
Top margin (A4) | 6 mm |
Bottom margin (A4) | 6 mm |
Left margin (A4) | 7 mm |
ADVANCED FEATURES | |
Scanner advanced features | Scan to PC |
Copier smart software features | ID Copy, Book Copy, N-UP, Reduce/Enlarge |
Printer smart software features | 4 line LCD, 4 Quick-set button Copy |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | 600 x 600 dpi x 2 bit; Originals content settings: Text, Text/Photo, Photo, Map; Recuce/Enlarge scaling: 25 to 400% ; Copy qty settings: 1 to 999; Darkness controls: 11 levels (Light, Normal, Dark); Colation: Yes (Limited); N-up: A3: 2/4/8/16-up; A4: 2/4/8-up |
SECURITY MANAGEMENT | |
Security management | Embedded Web Server: password protection, configurable login failure policy, configurable auto logout, IPv4 address protection, secure browsing via SSL/TLS |
COMPATIBILITY | |
Accessories | HP LaserJet 250 Sheet Media Tray* (W7U01-67906), HP LaserJet 100 Sheet Reverse ADF Accessory* (W7U01-67907).*Installable via service authorized provider only. |
Orderable supplies | HP Original 56A LaserJet Toner Cartridge (CF256A), HP Original 56X High-Yield Black LaserJet Toner Cartridge (CF256X), HP 57A Original LaserJet Imaging Drum (CF257A) |
PRODUCT NAMES | |
Sub-brand name | LaserJet |
MULTIMEDIA AND INPUT DEVICES | |
Resolution | Up to 600 x 600 dpi |
SERVICES | |
Post warranty repair & maintenance | www.hp.com/go/hpsc |
Reviews
There are no reviews yet.